From phobia to fun: enhancing mathematics engagement with AI-powered tools
| dc.contributor.author | Lukumon, GA | |
| dc.contributor.author | Maharaj, A. | |
| dc.contributor.author | Salaudeen, K. A. | |
| dc.contributor.author | Aselebe, L.O. | |
| dc.contributor.author | Sangoniyi, S. O. | |
| dc.contributor.author | Gbolagade, A. M. | |
| dc.contributor.author | Asiru, T. M. | |
| dc.contributor.author | Farayola, P. I. | |
| dc.contributor.author | Waheed, A. A. | |
| dc.contributor.author | Fadara, O. O. | |
| dc.contributor.author | Aselebe, K.O. | |
| dc.contributor.author | Ogundiran, S. D. | |
| dc.date.accessioned | 2026-04-17T07:51:24Z | |
| dc.date.available | 2026-04-17T07:51:24Z | |
| dc.date.issued | 2026 | |
| dc.description | Journal article published in African Perspectives of Research in Teaching and Learning Journal Issue 1, Volume 10, 2026 | en_US |
| dc.description.abstract | Can AI-powered tools improve students' engagement in mathematics, reduce math phobia, and increase motivation and positive perceptions despite persistent challenges such as low participation rates and diminished enjoyment? This study, involving N = 98 first-year undergraduate students, investigated the impact of AI-powered tools on students' engagement and attitudes in mathematics classes. We compared two groups: one using an AI-powered assessment tool and the other employing traditional assessment methods. Outcomes were measured through enjoyment, willingness/motivation to participate, math perception (phobia vs. fun), and quiz participation intention. Results indicated trends suggesting that the AI-powered tool group experienced slight improvements in enjoyment and participation. Those findings suggest the potential of AI-powered tools not only for creating a more engaging and enjoyable mathematics learning environment but also for informing education policy. Policymakers may consider integrating such tools into curricula to support innovative teaching practices. However, further research with a larger sample size is needed to validate these trends and better understand the benefits of AIpowered assessments in education. | en_US |
| dc.format.extent | 11 Pages | en_US |
| dc.identifier.issn | 2662-012X (Online) | |
| dc.identifier.issn | 2521-0262 (Print) | |
| dc.identifier.uri | http://hdl.handle.net/10386/5458 | |
| dc.language.iso | en | en_US |
| dc.publisher | African Perspectives of Research in Teaching and Learning Journal (APORTAL) | en_US |
| dc.relation.requires | en_US | |
| dc.subject | AI-powered tools | en_US |
| dc.subject | Mathematics phobia | en_US |
| dc.subject | Artificial intelligence | en_US |
| dc.subject | Motivation | en_US |
| dc.subject | Enjoyment | en_US |
| dc.subject | Assessment | en_US |
| dc.subject | Education policy | en_US |
| dc.subject.lcsh | Mathematical analysis | en_US |
| dc.subject.lcsh | Artificial intellegence | en_US |
| dc.subject.lcsh | Math anxiety | en_US |
| dc.subject.lcsh | Mathematics -- Study and teaching | en_US |
| dc.title | From phobia to fun: enhancing mathematics engagement with AI-powered tools | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- lukumon_from_2026.pdf
- Size:
- 470.88 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
