The influence of parent material (granite and schist) on physical and chemical properties of soils on the Syferkuil Experimental Farm
| dc.contributor.advisor | Vanassche, F.M.G. | |
| dc.contributor.author | Maribeng, Lebea | |
| dc.contributor.other | Mashatola, M.B. | |
| dc.contributor.other | Barnard, R.O. | |
| dc.date.accessioned | 2012-12-11T07:56:39Z | |
| dc.date.available | 2012-12-11T07:56:39Z | |
| dc.date.issued | 2007 | |
| dc.description | Thesis (M.Sc. (Soil Science)) --University of Limpopo (Turfloop campus), 2007 | en_US |
| dc.description.abstract | The influence of parent material on physical and chemical properties of soil was studied on granite and schist derived soils on the Syferkuil Experimental Farm, situated in the Mankweng area of the Limpopo Province of South Africa. A total of 49 samples of virgin soils were collected, where granite soils constituted 26 samples and schist soils 23. The study design that was used is cross-sectional. The samples were analysed for physical and chemical properties. The physical properties of granite and schist soils were determined as percentages coarse sand, percentages medium sand, percentages fine sand, percentages very fine sand, percentages silt and percentages clay, whilst the chemical properties were determined as concentrations (cmol (+) kg-1) of Na, Mg, Ca, K ,ESP, CEC and P (mg kg-1), as well as pH. Statistical analysis of the results was performed by application of the Unpaired Student’s T Test, with the level of significance at p<0.05. The results showed that soils derived from granite had significantly higher coarse and medium sand fractions than schist soils; whereas schist soils were significantly higher in fine sand, very fine sand, silt and clay. The concentrations of Na, Ca, ESP and P, as well as CEC and pH in schist derived soils were higher than in granite derived soils although the differences were insignificant. However, significant differences occurred in K and Mg concentrations where schist derived soils had higher concentrations than granite derived soils. However, the concentrations of nutrient elements were found to be insufficient for proper production in agriculture. The sodium concentration was found to be low enough to not lead to sodic soil conditions. It was concluded that both granite and schist soils can be used for agriculture but require careful management because both soils indicated poor nutritional status. | en_US |
| dc.format.extent | vi, 60 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/606 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Limpopo (Turfloop Campus) | en_US |
| dc.relation.requires | en_US | |
| dc.subject | Granite soil | en_US |
| dc.subject | Schist soil | en_US |
| dc.subject | Soil properties | en_US |
| dc.subject.ddc | 551.0968 | en_US |
| dc.subject.lcsh | Soils -- South Africa -- Limpopo | en_US |
| dc.title | The influence of parent material (granite and schist) on physical and chemical properties of soils on the Syferkuil Experimental Farm | en_US |
| dc.type | Thesis | en_US |
