Design, synthesis and investigating the interaction of novel s-triazine collector with pyrite surface : a DFT-D3+U and experimental studies
| dc.contributor.author | Mkhonto, Peace P. | |
| dc.contributor.author | Zhang, Xingrong | |
| dc.contributor.author | Lu, Liang | |
| dc.contributor.author | Xiong, Wei | |
| dc.contributor.author | Zhu, Yangge | |
| dc.contributor.author | Han, Long | |
| dc.contributor.author | Ngoepe, Phuti E. | |
| dc.date.accessioned | 2023-07-14T13:38:08Z | |
| dc.date.available | 2023-07-14T13:38:08Z | |
| dc.date.issued | 2023 | |
| dc.description | Journal article published in the journal of Surfaces and Interfaces 38 (2023) 102820 | en_US |
| dc.description.abstract | In this study the green (environmentally friendly) novel di-sodium 2,6-dithio-4-butyl-amino-1,3,5-Triazine (SDTBAT) collector also known as s-triazine molecule was designed and synthesised for use in sulphide minerals separation. The SDTBAT adsorption was investigated on pyrite mineral surface using computational density functional theory with dispersion correction and U-parameter (DFT-D3+U) as well as experimental methods. The chemical adsorption behaviour of SDTBAT collector was compared with the sodium normal butyl xanthate (SNBX) and sodium normal butyl dithiocarbamate (SNBDTC). Computationally, it was observed that the SDTBAT adsorbed through the S and N atoms, while SNBX and SBDTC adsorbed through S atoms onto pyrite Fe atoms. The adsorption energies followed the decreasing adsorption strength as: SDTBAT > SNBX > SNBDTC, which suggested that the SDTBAT had strong exothermic adsorption than xanthate and DTC. The experimental microflotation tests showed fast floating and higher recoveries of pyrite when using the SDTBAT collector compared to xanthate and DTC. The XPS and FTIR analysis of pyrite-SDTBAT revealed that the SDTBAT adsorbed through S and N atoms on Fe atoms. This clearly demonstrated that the SDTBAT was a potential collector to replace the xanthate collector due to its high flotation power for separation of sulphide minerals. | en_US |
| dc.format.extent | 16 pages | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/4258 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.requires | en_US | |
| dc.subject | DFT-D3+U-Pyrite surface | en_US |
| dc.subject | Micro-flotation | en_US |
| dc.subject | s-Triazine | en_US |
| dc.subject | Adsorption-dispersion energies | en_US |
| dc.subject | Electronic properties | en_US |
| dc.subject | XPS-FTIR analysis | en_US |
| dc.subject.lcsh | Heptazine | en_US |
| dc.subject.lcsh | Sulfide minerals | en_US |
| dc.subject.lcsh | Electronic apparatus and appliances -- Thermal properties | en_US |
| dc.subject.lcsh | Flotation | en_US |
| dc.title | Design, synthesis and investigating the interaction of novel s-triazine collector with pyrite surface : a DFT-D3+U and experimental studies | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mkhonto_design_2023.pdf
- Size:
- 16.64 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
