Reflections on the Use of a Smartphone to Facilitate Qualitative Research in South Africa
| dc.contributor.author | Matlala, Sogo France | |
| dc.contributor.author | Matlala, Makoko Neo | |
| dc.date.accessioned | 2019-11-05T13:02:25Z | |
| dc.date.available | 2019-11-05T13:02:25Z | |
| dc.date.issued | 2018 | |
| dc.description | Article published in the Qualitative Report | en_US |
| dc.description.abstract | This paper describes conditions that led to the use of a smartphone to collect qualitative data instead of using a digital voice recorder as the standard device for recording of interviews. Through reviewing technical documents, the paper defines a smartphone and describes its applications that are useful in the research process. It further points out possible uses of other applications of a smartphone in the research process. The paper concludes that a smartphone is a valuable device to researcher | en_US |
| dc.format.extent | 15 pages | en_US |
| dc.identifier.issn | 1052-0147 | |
| dc.identifier.uri | http://hdl.handle.net/10386/2833 | |
| dc.language.iso | en | en_US |
| dc.publisher | Qualitative Report | en_US |
| dc.relation.requires | en_US | |
| dc.subject | Document Review | en_US |
| dc.subject | Qualitative Research | en_US |
| dc.subject | Smartphone | en_US |
| dc.subject.lcsh | Smartphones | en_US |
| dc.subject.lcsh | Research--Data processing | en_US |
| dc.subject.lcsh | Research--Equipment and supplies | en_US |
| dc.title | Reflections on the Use of a Smartphone to Facilitate Qualitative Research in South Africa | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- matlala_reflection_2018.pdf
- Size:
- 663.99 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
