Relationship between tannin contents using different tannin assays and short term biological responses in rabbits supplemented with leaves of different acacia species
| dc.contributor.advisor | Ng'ambi, J. W. | |
| dc.contributor.advisor | Ndlovu, L. R. | |
| dc.contributor.author | Mashamaite, Lethabo Veronica | |
| dc.date.accessioned | 2018-07-09T07:08:18Z | |
| dc.date.available | 2018-07-09T07:08:18Z | |
| dc.date.issued | 2004 | |
| dc.description | Thesis (M. Sc. (Agriculture)) -- University of Limpopo, 2004 | en_US |
| dc.description.sponsorship | National Research Foundation (NRF) | en_US |
| dc.format.extent | xiv, 112 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/2035 | |
| dc.language.iso | en | en_US |
| dc.relation.requires | Adobe Acrobat Reader | en_US |
| dc.subject | Acacia trees | en_US |
| dc.subject | Tannis | en_US |
| dc.subject | Rabbits | en_US |
| dc.subject.lcsh | Tannin plants | en_US |
| dc.subject.lcsh | Acacia nilotica. | en_US |
| dc.title | Relationship between tannin contents using different tannin assays and short term biological responses in rabbits supplemented with leaves of different acacia species | en_US |
| dc.type | Thesis | en_US |
