The relationship between family background factors and scholastic achievement of children from single and two-parent families in the Mankweng Education Circuit of South Africa
| dc.contributor.advisor | Cherian, V. I. | |
| dc.contributor.author | Malehase, Makonde Chris | |
| dc.date.accessioned | 2018-08-23T06:50:56Z | |
| dc.date.available | 2018-08-23T06:50:56Z | |
| dc.date.issued | 1997 | |
| dc.description | Thesis (M.Ed.) -- University of the North, 1997 | en_US |
| dc.description.abstract | Refer to the document | en_US |
| dc.description.sponsorship | HSRC (Human Science Research Council) | en_US |
| dc.format.extent | xix, 269 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/2146 | |
| dc.language.iso | en | en_US |
| dc.relation.requires | Adobe Acrobat Reader | en_US |
| dc.subject | Family background | en_US |
| dc.subject | Scholastic achievement | en_US |
| dc.subject | Education | en_US |
| dc.subject.lcsh | Family life education -- South Africa -- Limpopo | en_US |
| dc.subject.lcsh | Education -- South Africa -- Limpopo | en_US |
| dc.title | The relationship between family background factors and scholastic achievement of children from single and two-parent families in the Mankweng Education Circuit of South Africa | en_US |
| dc.type | Thesis | en_US |
