Prevalence and factors associated with fixed-dose combination Antiretroviral drug adherence among HIV-Positive pregnant women on option B treatment in Mpumalanga province, South Africa
| dc.contributor.author | Ramlagan, Shandir | |
| dc.contributor.author | Peltzer, Karl | |
| dc.contributor.author | Ruiter, Robert A. C. | |
| dc.contributor.author | Barylski, Nicole A. | |
| dc.contributor.author | Weiss, Stephen M. | |
| dc.contributor.author | Sifunda, Sibusiso | |
| dc.date.accessioned | 2019-09-27T10:20:03Z | |
| dc.date.available | 2019-09-27T10:20:03Z | |
| dc.date.issued | 2018 | |
| dc.description | International Journal of Environment Research Public Health 2018, 15, 161 | en_US |
| dc.description.abstract | The possibility for all babies to be born and remain HIV-negative for the first year of life is achievable in South Africa. HIV-positive mothers’ adherence to their antiretroviral medication is one of the crucial factors to achieve this target. Cross-sectional data were collected at 12 community health centres, over 12 months (2014–2015), from 673 HIV-positive women, less than 6 months pregnant, attending antenatal care, and on Option B treatment. Adherence measures included the Adults AIDS Clinical Trials Group (AACTG) four-day measure, as well as the Visual Analog Scale (VAS) seven-day measure. Bivariate analyses and multivariate logistic regressions are presented. 78.8% of respondents were adherent on AACTG, while 68.8% reported VAS adherence. Bivariate analyses for increased adherence show significant associations with older age, less/no alcohol usage, disclosure of HIV status, higher HIV knowledge, no desire to avoid ARV side effects, low stigma, and low depression. AACTG showed a negative association with intimate partner violence. Multivariable logistic regression on AACTG and VAS adherence rates resulted in unique contributions to increased adherence of older age, less/no alcohol usage, higher HIV knowledge, lack of depression, and non-disclosure. Programs targeting closer side effect monitoring, HIV disclosure, pre-natal depression, alcohol intake, and HIV knowledge need consideration. | en_US |
| dc.format.extent | 12 pages | en_US |
| dc.identifier.issn | 16617827 | |
| dc.identifier.issn | 16604601 | |
| dc.identifier.uri | http://hdl.handle.net/10386/2662 | |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Environmental Research and Public Health | en_US |
| dc.relation.requires | en_US | |
| dc.subject | HIV/AIDS | en_US |
| dc.subject | Pregnant | en_US |
| dc.subject | ARVs | en_US |
| dc.subject | Adherence | en_US |
| dc.subject | Option B | en_US |
| dc.subject.lcsh | AIDS (Disease) - Patients | en_US |
| dc.subject.lcsh | Cell adhesion | en_US |
| dc.subject.lcsh | Patient compliance | en_US |
| dc.title | Prevalence and factors associated with fixed-dose combination Antiretroviral drug adherence among HIV-Positive pregnant women on option B treatment in Mpumalanga province, South Africa | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ramlagan_prevalence_2018.pdf
- Size:
- 300.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
