Perceptions of young offenders regarding parental influence on their criminal behaviour at Mavambe Child and Youth Care Centre, Limpopo Province, South Africa
| dc.contributor.advisor | Makhubele, J. C. | |
| dc.contributor.author | Babane, Zondi Thelma | |
| dc.date.accessioned | 2021-06-11T05:54:58Z | |
| dc.date.available | 2021-06-11T05:54:58Z | |
| dc.date.issued | 2019 | |
| dc.description | Thesis (M.A. (Social Work)) -- University of Limpopo, 2019 | en_US |
| dc.description.abstract | Young offenders’ criminal behaviour is a global problem that affects the society. In addressing this problem, parents are expected to provide effective parental role in order to minimise the problematic behaviour of their children. The overall aim of the study was to explore perceptions of young offenders regarding parental influence on their criminal behaviour. The objectives of the study were to determine the perceived impact of parental practice on young offenders’ criminal behaviour; to assess how parental care influences the positive behaviour of young offenders; to appraise how coercive child-rearing influences young offenders to be involved in criminal activities; and to establish gaps between parents and young offenders in terms of parental practice. The researcher used explorative research designs. The data was collected through semi-structured face-to-face interviews from sixteen (16) young offenders who were detained at Mavambe Child and Youth Care Centre situated in Malamulele, Limpopo province, South Africa. The sample consisted of young offenders who were available and ready to participate in the study, and sixteen young offenders who were staying with their parents. The researcher used thematic data analysis and followed its steps. Ethical considerations were considered. Based on the findings, parenting has a direct influence on young people’s behaviour. However, it was also discovered that there are other internal and external contributory factors which make this problem complex and interrelated. Some of these factors are environmental or community and economic related problems. The researcher recommend that the Department of Social Development should render positive parenting skills programmes. These programmes should consider issues related to the parent-child relationship, disciplinary strategies, supervision and monitoring. Key words: perceptions, young offenders, parent, parental influence and criminal behaviour | en_US |
| dc.format.extent | viii, 121 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/3335 | |
| dc.language.iso | en | en_US |
| dc.relation.requires | en_US | |
| dc.subject | Perceptions | en_US |
| dc.subject | Young offenders | en_US |
| dc.subject | Parent | en_US |
| dc.subject | Parental influence | en_US |
| dc.subject | Criminal behaviour | en_US |
| dc.subject.lcsh | Juvenile delinquency | en_US |
| dc.subject.lcsh | Juvenile delinquency - Age factors -- South Africa. | en_US |
| dc.subject.lcsh | Criminal behavior | en_US |
| dc.title | Perceptions of young offenders regarding parental influence on their criminal behaviour at Mavambe Child and Youth Care Centre, Limpopo Province, South Africa | en_US |
| dc.type | Thesis | en_US |
