The impact of implementation of supply chain management policy in the Department of Local Government and Housing in Limpopo Province
| dc.contributor.advisor | Mohapi, W. M. B. | |
| dc.contributor.author | Marokana, Matsobane David | |
| dc.date.accessioned | 2013-04-03T05:55:01Z | |
| dc.date.available | 2013-04-03T05:55:01Z | |
| dc.date.issued | 2012 | |
| dc.description | Thesis (MPA.) --University of Limpopo (Turfloop Campus), 2012 | en_US |
| dc.description.abstract | This study focused on the impact of implementation of Supply Chain Management Policy (SCM) in Limpopo Department of Local Government and Housing (The Department of Local Government and Housing is officially known as the Department of Co-operative Governance, Human Settlements and Traditional affairs as from the 16 August 2011).The study analyzed the impact of implementation of SCM policy including the implications of non-compliance with this policy. The study also provides an analysis of the perceptions of officials of the Department of Local Government and Housing with regard to the impact of implementation of Supply Chain Management policy. The study also looked at Supply Chain Management in a public sector context including mechanisms that can be employed in order to improve implementation of Supply Chain Management policy. Qualitative research methods were used in this study. This means that primary data was collected using interviews and questionnaires. The findings from the study indicated that the Department experienced challenges in implementing the SCM policy and that there was a significant change in the behavioural patterns of the certain employees after the SCM policy was implemented. The study also revealed that the implementation of SCM policy had both positive and negative effects on the employees of the Department, service providers as well as the public. Furthermore, the research revealed that violation of SCM policy has a negative impact on service delivery. The study has provided answers to both the main research question and sub-questions. From the findings made, the study concluded that the implementation of Supply Chain Management policy has both the negative and positive impact on the Department. | en_US |
| dc.format.extent | vi, 124 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/707 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Limpopo (Turfloop Campus) | en_US |
| dc.relation.requires | Adobe acrobat reader, version 6 | en_US |
| dc.subject | Supply chain management | en_US |
| dc.subject | Procurement | en_US |
| dc.subject.lcsh | Government purchasing -- South Africa -- Limpopo | en_US |
| dc.subject.lcsh | Industrial procurement -- South Africa -- Limpopo | en_US |
| dc.subject.lcsh | Business logistics | en_US |
| dc.subject.lcsh | Purchasing departments | en_US |
| dc.title | The impact of implementation of supply chain management policy in the Department of Local Government and Housing in Limpopo Province | en_US |
| dc.type | Thesis | en_US |
