Sustainability reporting and stakeholder value creation in selected JSE listed manufacturing companies in South Africa
| dc.contributor.advisor | Fakoya, M. B. | |
| dc.contributor.author | Makgoba, Dimakatso Hellen | |
| dc.date.accessioned | 2020-08-21T11:40:31Z | |
| dc.date.available | 2020-08-21T11:40:31Z | |
| dc.date.issued | 2019 | |
| dc.description | Thesis (M. Com. (Accounting)) -- University of Limpopo, 2019 | en_US |
| dc.description.abstract | Sustainability reporting (SR) in South Africa is on a ‘report and explain’ basis because the King IV Code has not made it mandatory for all companies operating but only for those companies listed on the Johannesburg Stock Exchange. It has become difficult to align SR with stakeholder value creation. This study examines the relationship between SR and stakeholder value creation represented by employees’ health and occupational safety, return on assets, community projects and green investments. The study used a quantitative method that utilises the multiple regressions method to analyse data from selected manufacturing companies for 11 years (2007-2017) listed at South African Johannesburg Stock Exchange’s (JSE). The study measures the relationship between employees’ health and occupational safety, investment in community projects, green investments and ROA. Results show insignificant relationships between employees’ health and occupational safety and ROA, investment in community projects and ROA and green investments and ROA. The study recommends future research on all sectors or inter-country research on sustainability reporting and stakeholder value creation. Keywords: sustainability, sustainability reporting, stakeholder value creation, employees’ health, occupational safety, community projects, green investments, return on assets. | en_US |
| dc.format.extent | xv, 125 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/3073 | |
| dc.language.iso | en | en_US |
| dc.relation.requires | en_US | |
| dc.subject | Sustainability | en_US |
| dc.subject | Sustainability reporting | en_US |
| dc.subject | Stakeholder value creation | en_US |
| dc.subject | Employees’ health | en_US |
| dc.subject | Occupational safety | en_US |
| dc.subject | Community projects | en_US |
| dc.subject | Green investments | en_US |
| dc.subject | Return on assets | en_US |
| dc.subject.lcsh | Sustainability | en_US |
| dc.subject.lcsh | Employee health promotion | en_US |
| dc.subject.lcsh | Industrial safety | en_US |
| dc.title | Sustainability reporting and stakeholder value creation in selected JSE listed manufacturing companies in South Africa | en_US |
| dc.type | Thesis | en_US |
