An exploration of the growth in mathematical understanding of grade 10 learners
| dc.contributor.advisor | Masha, K. J. | |
| dc.contributor.author | Mokwebu, Disego Jerida | |
| dc.date.accessioned | 2015-07-29T10:44:16Z | |
| dc.date.available | 2015-07-29T10:44:16Z | |
| dc.date.issued | 2013 | |
| dc.description | Thesis (MEd. (Mathematics Education)) -- University of Limpopo, 2013 | en_US |
| dc.description.abstract | In this study, I presented the exploration of Mpho’s growth in mathematical understanding. Mpho is a grade 10 mathematics learner. To fulfil such, a qualitative research method was employed. I explored her growth in understandings in the context of co-ordinate geometry, exponents, and functions. Data generation, management and representation were guided by the notion of teaching experiments. Analysis was done through mapping learner’s growth of mathematical understanding using Pirie-Kieren’s (1994) model. Findings suggest that learner’s growth in mathematical understanding can be observed, mapped and improved with the aid of probing questions. | en_US |
| dc.format.extent | ix, 65 leaves : ill. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/1203 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Limpopo | en_US |
| dc.relation.requires | Adobe Acrobat Reader, version 8 | en_US |
| dc.subject | Mathematical understanding | en_US |
| dc.subject.ddc | 510.711 | en_US |
| dc.subject.lcsh | Mathematics -- Study and teaching (Secondary) -- South Africa -- Limpopo | en_US |
| dc.subject.lcsh | Education, Secondary -- South Africa -- Limpopo | en_US |
| dc.title | An exploration of the growth in mathematical understanding of grade 10 learners | en_US |
| dc.type | Thesis | en_US |
