Correlations between growth parameters and establishment of Vachellia tortilis (Forssk.) Hayne populations in the Limpopo Province, South Africa
| dc.contributor.author | Mokoka, Malesela V. | |
| dc.contributor.author | Jordaan, Jorrie J. | |
| dc.contributor.author | Potgieter, Martin J. | |
| dc.date.accessioned | 2019-11-06T08:31:17Z | |
| dc.date.available | 2019-11-06T08:31:17Z | |
| dc.date.issued | 2018 | |
| dc.description | Article published in the African Journal of Ecology | en_US |
| dc.description.abstract | Not available | en_US |
| dc.format.extent | 06 pages | en_US |
| dc.identifier.issn | 0141-6707 | |
| dc.identifier.uri | http://hdl.handle.net/10386/2839 | |
| dc.language.iso | en | en_US |
| dc.publisher | African Journal of Ecology | en_US |
| dc.relation.requires | en_US | |
| dc.subject | Correlations | en_US |
| dc.subject | Growth parameters | en_US |
| dc.subject | Vachellia tortilis (Forssk.) | en_US |
| dc.subject | Hayne population | en_US |
| dc.subject | Limpopo Province | en_US |
| dc.subject | South Africa | en_US |
| dc.subject.lcsh | Biodiversity | en_US |
| dc.title | Correlations between growth parameters and establishment of Vachellia tortilis (Forssk.) Hayne populations in the Limpopo Province, South Africa | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mokoka_correlation_2018.pdf
- Size:
- 502.54 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
