Prevalence of impacted mandibular third molar teeth at Medunsa Oral Health Centre
| dc.contributor.advisor | Mchenga, James M. | |
| dc.contributor.author | Tsabedze, Vusumuzi Ndumiso | |
| dc.date.accessioned | 2013-02-26T06:41:52Z | |
| dc.date.available | 2013-02-26T06:41:52Z | |
| dc.date.issued | 2012 | |
| dc.date.submitted | 2012-02 | |
| dc.description | Thesis (M.Dent.(MFOS))-- University of Limpopo, 2012 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/654 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Limpopo (Medunsa Campus) | en_US |
| dc.relation.requires | Adobe Acrobat Reader, version 6.0 | en_US |
| dc.subject | Mandibular diseases | en_US |
| dc.title | Prevalence of impacted mandibular third molar teeth at Medunsa Oral Health Centre | en_US |
| dc.type | Thesis | en_US |
