Untargeted metabolites and chemometric approach to elucidate the response of growth and yield attributes on different concentrations of an amino acid based biostimulant in two lettuce cultivars
| dc.contributor.author | Mpai, Semakaleng | |
| dc.contributor.author | Mokganya, Lerato M. | |
| dc.contributor.author | Raphoko, Lerato | |
| dc.contributor.author | Masoko, Peter | |
| dc.date.accessioned | 2024-10-21T11:13:03Z | |
| dc.date.available | 2024-10-21T11:13:03Z | |
| dc.date.issued | 2022 | |
| dc.description | Journal article published in Scientia Horticulturae 306 (2022) 111478 | en_US |
| dc.description.abstract | The study aims to underpin biochemical mechanisms induced by the application of different concentrations of an amino-acid based Phytostim® biostimulant on growth and yield attributes. Different concentrations of Phytos- tim® biostimulant: 0 (untreated), 1, 3, and 6% were foliar applied on lettuce cultivars (‘Lara’ and ‘Elisa’). After 45 days of transplanting, analysis growth and yield attributes, biochemical analysis and LC-MS untargeted metabolites profile were performed. Application of 3% dose improved both growth and yield parameters in both cultivars in comparison to the 6% dose which inhibited growth. Similar trend was observed for biochemical and antioxidant analysis (phenolic, flavonoids, carotenoids, chloroplyll a and b and scavenging activity). The PCA and OPLS-DA score-plot clustered the metabolome profile of biostimulant treated vs untreated samples with major heterogeneity distinction observed in the untreated samples. Obtained results validate the use of bio- stimulants in agriculture while giving information on the effects of the treatments towards changes in the chemical composition within the studied cultivars. | en_US |
| dc.format.extent | 9 Pages | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/4698 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier B.V. | en_US |
| dc.relation.requires | en_US | |
| dc.subject | Biochemical mechanisms | en_US |
| dc.subject | Amino-acid | en_US |
| dc.subject | Lettuce cultivars | en_US |
| dc.subject | Cultivars | en_US |
| dc.subject.lcsh | Metabolites | en_US |
| dc.subject.lcsh | Lettuce | en_US |
| dc.subject.lcsh | Amino acids -- Metabolism | en_US |
| dc.title | Untargeted metabolites and chemometric approach to elucidate the response of growth and yield attributes on different concentrations of an amino acid based biostimulant in two lettuce cultivars | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- mpai_untargeted_2022.pdf
- Size:
- 916.51 KB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
