Monitoring of the Road to Health Chart by nurses in the public service at primary health care level in the community of Makhado, Limpopo Province South Africa
| dc.contributor.advisor | Govender, Indiran | |
| dc.contributor.author | Kitenge, Tshibwila Gabin | |
| dc.date.accessioned | 2013-06-12T11:48:58Z | |
| dc.date.available | 2013-06-12T11:48:58Z | |
| dc.date.issued | 2011 | |
| dc.date.submitted | 2011 | |
| dc.description | Thesis (M Med (Family Medicine)) -- University of Limpopo,2011. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/874 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Limpopo (Medunsa Campus) | en_US |
| dc.relation.requires | Adobe Acrobat Reader, version 6.0 | en_US |
| dc.subject | Primary health care | en_US |
| dc.title | Monitoring of the Road to Health Chart by nurses in the public service at primary health care level in the community of Makhado, Limpopo Province South Africa | en_US |
| dc.type | Thesis | en_US |
