Effects of dietary Vachelia karroo leaf meal inclusion on meat quality and histological parameters in pedi bucks fed a Setaria verticillata hay-based diet
| dc.contributor.author | Brown, D. | |
| dc.contributor.author | Ng'ambi, J. W. | |
| dc.date.accessioned | 2020-08-31T06:01:34Z | |
| dc.date.available | 2020-08-31T06:01:34Z | |
| dc.date.issued | 2019 | |
| dc.description | Article published in the Applied Ecology and Environmental Research. vol 17 (2) | en_US |
| dc.description.abstract | The objective of this study was to investigate the effect of dietary Vachellia karroo leaf meal inclusion on growth performance, meat quality and histological parameters in bucks. A total of thirty yearling Pedi bucks with a mean initial body weight of 16.7 ± 3.3 kg were randomly assigned to five treatments in a completely randomized design. Vachellia karroo leaf meal inclusion levels of 20, 25, 30, 40 and 50% were fed to the animals for 60 days. The results showed that dietary treatments had no effect on the final live weights and average daily gains of bucks. Similarly, yields of different carcass components and meat sensory attributes were not affected by the V. karroo. Bucks fed 25% V. karroo leaf meal had higher meat L* values than those on diets 30 or 40% inclusion levels. The livers of bucks fed 20, 25 or 30% V. karroo leaf meal were not adversely affected. However, severe hepatocyte degeneration was noticed in the liver tissues of bucks fed 40 or 50% leaf meal. Dietary V. karroo did not cause any serious damage to the kidneys of the bucks. Thus, V. karroo leaf meal inclusion levels of 20 to 30% are recommended. | en_US |
| dc.format.extent | 18 leaves | en_US |
| dc.identifier.issn | 1589 1623 | |
| dc.identifier.issn | 1785 0037 | |
| dc.identifier.uri | http://hdl.handle.net/10386/3085 | |
| dc.language.iso | en | en_US |
| dc.publisher | Applied ecology and environmental research | en_US |
| dc.relation.requires | en_US | |
| dc.subject | Goats | en_US |
| dc.subject | Tannin | en_US |
| dc.subject | Carcass characteristics | en_US |
| dc.subject | Sensory evaluation | en_US |
| dc.subject | Acacia | en_US |
| dc.subject.lcsh | Animal feeding | en_US |
| dc.subject.lcsh | Goat meat-Quality | en_US |
| dc.subject.lcsh | Animal production | en_US |
| dc.title | Effects of dietary Vachelia karroo leaf meal inclusion on meat quality and histological parameters in pedi bucks fed a Setaria verticillata hay-based diet | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- brown _effects_2019.pdf
- Size:
- 784.45 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
