Family structure and the academic performance and psychological well-being of school children
| dc.contributor.advisor | Moripe, S. | |
| dc.contributor.author | Mbatsane, Thulisile Enough | |
| dc.contributor.other | Mashegoane, S. | |
| dc.date.accessioned | 2016-05-03T12:13:45Z | |
| dc.date.available | 2016-05-03T12:13:45Z | |
| dc.date.issued | 2014-09-23 | |
| dc.description | Thesis (M.A.(Research Psychology)) --University of Limpopo, 2014 | en_US |
| dc.description.abstract | This study investigated the association between family structure and both academic outcome and psychological well-being among learners (N = 500) from the Nkomazi Municipality, Mpumalanga. The learners were classified into six family structure types, including traditional, two-biological parents, single mother, single father, blended, grandparent-led and sibling-led types. The results regarding the association between family structure and academic outcomes were equivocal; chi-square analysis showed that there was no association between family structure and the overall mid-year examination results (“pass” or “fail”) and the learners qualitative self-rating (ps > 0.05); yet the overall symbol obtained for the mid-year examinations was related to family structure (p < 0.05). Furthermore, an association was found between family structure and both self-esteem and positive affect (ps < 0.05), and the relationship between family structure and psychological distress, life satisfaction and negative affect, all measures of psychological well-being did not achieve statistical significance. Possible reasons for lack of association between family structure and some variables of academic performance and psychological well-being variables used in this study are explored. Keywords: family structure, academic outcome, psychological well-being | en_US |
| dc.format.extent | x, 71 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/1411 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Limpopo | en_US |
| dc.relation.requires | en_US | |
| dc.subject | Academic outcome | en_US |
| dc.subject | Psychological well-being | en_US |
| dc.subject | Family structure | en_US |
| dc.subject.lcsh | Attitude (Psychology) -- Testing. | en_US |
| dc.subject.lcsh | Academic achievement | en_US |
| dc.title | Family structure and the academic performance and psychological well-being of school children | en_US |
| dc.type | Thesis | en_US |
