Effect of audit committees' compositions on the financial performance of selected South Africa State-Owned Enterprises
| dc.contributor.advisor | Fakoya, M. B. | |
| dc.contributor.author | Nchabeleng, Olga Peloane | |
| dc.date.accessioned | 2019-12-11T10:20:18Z | |
| dc.date.available | 2019-12-11T10:20:18Z | |
| dc.date.issued | 2019 | |
| dc.description | Thesis M.COM. (Accounting)) -- University of Limpopo, 2019 | en_US |
| dc.description.abstract | The apparent weaknesses in corporate governance of state-owned enterprises and poor audit reports have heightened the concern of investors and the state as the major shareholder of these enterprises returns. Audit committees as a mechanism for good corporate governance plays a major role in enterprise performance. These state-owned enterprises play a vital role in the economy of South Africa. This study examines the effect of audit committee composition (independence, gender diversity, financial expertise and size) on financial performance measured by return on assets using major state-owned enterprises listed on Schedule 2 of PFMA. The results show that the audit committee size, gender diversity and financial expertise has an insignificant positive relationship with ROA, whereas the independence of audit committee members has an insignificant negative association. The result of the study may be beneficial to various stakeholders and boards of enterprises to make some proper decisions on audit committee composition to attract more investors and at the same time safeguarding the investments of shareholders. | en_US |
| dc.format.extent | xvii, 178 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/2959 | |
| dc.language.iso | en | en_US |
| dc.relation.requires | Adobe Acrobat Reader | en_US |
| dc.subject | Corporate governance | en_US |
| dc.subject | Audit committee | en_US |
| dc.subject | Enterprise performance | en_US |
| dc.subject.lcsh | Audit committees -- South Africa | en_US |
| dc.subject.lcsh | Corporations -- Auditing | en_US |
| dc.subject.lcsh | Government business enterprises -- South Africa | en_US |
| dc.subject.lcsh | Corporate governance -- South Africa | en_US |
| dc.subject.lcsh | Corporations -- South Africa -- Finance | en_US |
| dc.title | Effect of audit committees' compositions on the financial performance of selected South Africa State-Owned Enterprises | en_US |
| dc.type | Thesis | en_US |
