The contribution of media exposure towards the functionality of dysfunctional schools in Limpopo Province : a case of selected schools in Capriconrn District.
| dc.contributor.advisor | Sebola, M.P. | |
| dc.contributor.author | Machaka, Ramadimetja Mercy | |
| dc.date.accessioned | 2011-08-04T10:00:31Z | |
| dc.date.available | 2011-08-04T10:00:31Z | |
| dc.date.issued | 2010 | |
| dc.date.submitted | 2010-08-23 | |
| dc.description | Thesis (MPA.) --University of Limpopo, 2010. | en |
| dc.description.abstract | The focus of the study was on the contribution of media exposure towards the functionality of dysfunctional schools in Limpopo Province: Capricorn District. The study was qualitative in nature and concentrated on the schools in Capricorn District that were affected by the media industry. Seven schools were selected as follows: one from Mankweng Circuit, two from Nokotlou Circuit, One from Sepitsi Circuit, One from Seshego Circuit, One from Pietersburg Circuit and one from Mogodumo Circuit. According to the research findings, the majority of the schools which were exposed by the media improved their functions. A positive impact of media exposure has also been identified through research findings in terms of the Department of Education’s involvement in the schools which were affected by the media. | en |
| dc.format.extent | vii, 118 p. | en |
| dc.identifier.uri | http://hdl.handle.net/10386/361 | |
| dc.language.iso | en | en |
| dc.subject | Media programmes | en |
| dc.subject | Dysfunctional schools | en |
| dc.subject | Limpopo Province | en |
| dc.subject.ddc | 302.23 | en |
| dc.subject.lcsh | Media programs (Education) | en |
| dc.title | The contribution of media exposure towards the functionality of dysfunctional schools in Limpopo Province : a case of selected schools in Capriconrn District. | en |
| dc.type | Thesis | en |
