Basic infrastructure services provision by Polokwane Local Municipality in Limpopo Province
| dc.contributor.advisor | Pelser, G.P.J. | |
| dc.contributor.author | Mojapelo, Hlalefang Lesley | |
| dc.date.accessioned | 2012-08-22T13:49:29Z | |
| dc.date.available | 2012-08-22T13:49:29Z | |
| dc.date.issued | 2010 | |
| dc.description | Thesis (MBA) -- University of Limpopo, 2010 | en |
| dc.description.abstract | The research focuses on the effectiveness of Polokwane Local Municipality to provide basic infrastructure services, adherence to project management principles and the involvement of communities in project implementation. Provision of basic infrastructure project has always been a challenge to local government. Polokwane Municipality as part of local government is mandated to fulfil constitutional obligations to ensure that provision of sustainable, effective and efficient municipal services to the communities, while promoting social and economical development. Quantitative research methodology was used in this research; the primary source was the questionnaire while the secondary sources include books, journals, dissertations and reports. The population in the study include community members, ward committee members or councillors, managers and technicians of the Polokwane municipal area. The findings revealed that the municipality is performing well in project scope management. Other project knowledge area such as project time management, project quality management, project human resource and project communication management requires more attention as they are not performing well. Project cost management is perceived to be performing well from the community and councillors side while officials see it differently. The research recommends that the municipality should ensure that the community members are involved during the project implementation. It further recommend that the municipality should implement cost recovery, develop policies to deal with quality management, train officials, instil project ownership to the communities and do proper project planning analysis before project implementation. | en |
| dc.format.extent | viii, 71 leaves. : col. ill., maps. | en |
| dc.identifier.uri | http://hdl.handle.net/10386/476 | |
| dc.language.iso | en | en |
| dc.relation.requires | pdf, version 8 | en |
| dc.subject | Municipal services | en |
| dc.subject | Municipal government | en |
| dc.subject.lcsh | Municipal services -- South Africa | en |
| dc.subject.lcsh | Local government -- South Africa | en |
| dc.title | Basic infrastructure services provision by Polokwane Local Municipality in Limpopo Province | en |
| dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- final research HL Mojapelo_Redacted.pdf
- Size:
- 1.53 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.57 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
