Highly adsorptive removal of palladium and platinum ions from wastewater using novel ethylenediamine-glutaraldehyde-grafted metal organic framework
| dc.contributor.author | Maponya, Thabiso C. | |
| dc.contributor.author | Makgopa, Katlego | |
| dc.contributor.author | Somo, Thabang R. | |
| dc.contributor.author | Tshwane, David M. | |
| dc.contributor.author | Modibane, Kwena D. | |
| dc.date.accessioned | 2023-07-14T13:38:52Z | |
| dc.date.available | 2023-07-14T13:38:52Z | |
| dc.date.issued | 2023 | |
| dc.description | Journal article published in the journal Environmental Nanotechnology, Monitoring & Management 20 (2023) 100805 | en_US |
| dc.description.abstract | Herein, a metal–organic framework (MIL-101(Cr)) was synthesized and functionalized with ethylenediamineglutaraldehyde (ED-GA for removal of palladium (Pd2+) and platinum (Pt4+) from wastewater. The chemical structure, surface properties, morphology, and adsorption energy of the prepared materials, MIL-101(Cr) and MIL-101(Cr)/ED-GA were analyzed using several analytical techniques and density functional theory (DFT). The prepared MIL-101(Cr)/ED-GA was efficient in removing Pd2+ and Pt4+ from aqueous solution with the percentage removal reaching 95% for Pd2+ and 85% for Pt4+. Furthermore, the adsorption data demonstrated a good fit to the Langmuir isotherm model and gave the maximum adsorption capacity values of 416.17 mg g 1 for Pt4+ and and 322.6 mg g 1 for Pd2+ ions. Kinetics data obeyed a pseudo-second-order model and revealed the rapid adsorption of Pd2+ and Pt4+ ions by MIL-101(Cr)/ED-GA which reached equilibrium within 10 and 40 min, respectively. Lastly, DFT studies revealed that the adsorption of Pd2+ ions by the composite forms a more thermodynamically stable compound than adsorption of Pt4+, suggesting that the material easily interacts with Pd and high selectivity is thus expected. This was indeed confirmed by experimental selectivity test results. Owing to their high affinity for PGMs, N atoms depicted large adsorption energy values compared to other adsorption sites. The MIL-101(Cr)/ED-GA could act as an efficient and cost effective adsorbent for removal of platinum group metals from wastewater. | en_US |
| dc.format.extent | 14 pages | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/4259 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.requires | en_US | |
| dc.subject | Adsorption | en_US |
| dc.subject | Metal–organic framework | en_US |
| dc.subject | Palladium Platinum | en_US |
| dc.subject | Post-synthetic functionalization | en_US |
| dc.subject | Wastewater treatment | en_US |
| dc.subject.lcsh | Water -- Purification -- Adsorption | en_US |
| dc.subject.lcsh | Palladium | en_US |
| dc.subject.lcsh | Sewage -- Purification -- Adsorption | en_US |
| dc.subject.lcsh | Ethylenediamine | en_US |
| dc.subject.lcsh | Platinum | en_US |
| dc.title | Highly adsorptive removal of palladium and platinum ions from wastewater using novel ethylenediamine-glutaraldehyde-grafted metal organic framework | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- maponya_highly_2023.pdf
- Size:
- 8.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- Journal article
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
