Statistics & the foundation of good thinking
| dc.contributor.author | Yadavalli, V. S. S. | |
| dc.date.accessioned | 2017-01-25T08:08:12Z | |
| dc.date.available | 2017-01-25T08:08:12Z | |
| dc.date.issued | 1995-04-19 | |
| dc.description | Inaugural address | en_US |
| dc.format.extent | 19 pages | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/1631 | |
| dc.language.iso | en | en_US |
| dc.relation.requires | Adobe Acrobat Reader | en_US |
| dc.subject | Statistics | en_US |
| dc.subject | Prabability theory | en_US |
| dc.subject | Scientific theory | en_US |
| dc.subject | Rational behaviour | en_US |
| dc.subject.lcsh | Statistics | en_US |
| dc.subject.lcsh | Mathematical statistics | en_US |
| dc.subject.lcsh | Probability measures | en_US |
| dc.title | Statistics & the foundation of good thinking | en_US |
| dc.title.alternative | Inaugural address Prof. V. S. S. Yadavalli | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- yadavalli_vss_1995_ia.pdf
- Size:
- 3.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Inaugural address
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.61 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
