Challenges experienced by caregivers of children under five admitted with malnutrition at a regional hospital in Waterberg District, Limpopo Province
| dc.contributor.advisor | Makwela, M. S. | |
| dc.contributor.author | Tshivhase, Tshimangadzo | |
| dc.contributor.other | Mashamba, T. J. | |
| dc.date.accessioned | 2025-08-29T12:17:51Z | |
| dc.date.available | 2025-08-29T12:17:51Z | |
| dc.date.issued | 2025 | |
| dc.description | Thesis (MPH.) -- University of Limpopo, 2025 | en_US |
| dc.description.abstract | Background: For children under five, malnutrition is the most dangerous consequence of food poverty. Caregivers traditionally play a larger role in food provision. There are various problems that caregivers can face that result in malnourished children, such as employment, poverty, and single motherhood. The purpose of this research was to explore the challenges experienced by caregivers of children under five who are admitted to a regional hospital in the province of Limpopo's Waterberg district due to malnutrition. The objectives were to describe the sociodemographic characteristics of caregivers of children admitted with malnutrition and explore and describe the challenges experienced by caregivers of children in a regional hospital in the Waterberg district, Limpopo province. Methods: The challenges experienced by caregivers of children under five who are admitted to a regional hospital in the Waterberg district of the province of Limpopo due to malnutrition were investigated using a qualitative method and an exploratory design. Using purposeful sampling, participants were chosen. The data was analysed using Tesch's open coding method, which produced themes and subthemes. Thus, steps were taken to guarantee credibility, dependability, transferability, conformability, and trustworthiness. Every ethical guideline was adhered to when conducting the research. Additionally, utilising the interview guide, semi-structured interviews were done with caregivers to get data. Interviews with participants continued until data saturation was achieved. Data collection: Using an interview guide, semi-structured interviews were utilized to gather data from caregivers. Interviews with participants continued until data saturation was achieved. Results: Four themes emerged regarding caregiver challenges: Caregivers' knowledge of the child's condition (malnutrition), feeding practices for the children, handling of food, and food availability. Conclusions: The study highlights significant gaps in caregiver knowledge and practices related to child malnutrition. There is a need for improved education on nutrition, feeding practices, and signs of malnutrition to better support caregivers to ensure their children’s health and well-being. | en_US |
| dc.format.extent | x, 74 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/5014 | |
| dc.language.iso | en | en_US |
| dc.relation.requires | en_US | |
| dc.subject | Malnutrition | en_US |
| dc.subject | Children | en_US |
| dc.subject | Caregiver | en_US |
| dc.subject | Double burden of malnutrition | en_US |
| dc.subject.lcsh | Child caregivers | en_US |
| dc.subject.lcsh | Malnutrition in children | en_US |
| dc.subject.lcsh | Caregivers -- South Africa -- Limpopo | en_US |
| dc.title | Challenges experienced by caregivers of children under five admitted with malnutrition at a regional hospital in Waterberg District, Limpopo Province | en_US |
| dc.type | Thesis | en_US |
