Cumulative mild head injuries in football (soccer) :|ba comparison of cognitive defict and post-concussive symptomology between University of Pretoria (Ama Tucks) football players and University of Limpopo volleyball controls in South Africa
| dc.contributor.advisor | Nel, Kathryn Prof. | |
| dc.contributor.author | Maite, Patricia | |
| dc.date.accessioned | 2014-11-13T07:00:57Z | |
| dc.date.available | 2014-11-13T07:00:57Z | |
| dc.date.issued | 2014-11-13 | |
| dc.date.submitted | 2010 | |
| dc.description | Thesis (PhD (Psychology) ) -- University of Limpopo (Medunsa Campus) , 2010. | en_US |
| dc.description.abstract | The aim of the study was to investigate the effect of Cumulative Mild Head Injury (CMHI) or concussion and Post-Concussive symptomatology of football players. For this purpose, a non-equivalent quasi experimental design of fifteen (15) professional football players and non-contact control group of fifteen (15) university volleyball players were assessed on 4 reaction time tasks and Post-Concussion Symptom questionnaire. The main findings of the study showed no significant difference on cognitive changes among football players and the control group. However, the two sample t-test, ANOVA and ANCOVA analysis in respect of both football players and the volleyball control group, provided significant results of a probability of CMHI or concussion on the CALCAP’s Sequential 1 Reaction Time Test. The study makes important theoretical and practical contributions to the understanding of Post-Concussion syndrome. The study suggests that some of the Post-Concussion symptoms persist after an initial concussion | en_US |
| dc.format.extent | Xiv, 234 leaves +|e1 CD-ROM. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/1162 | |
| dc.language.iso | en | en_US |
| dc.relation.requires | Adobe Acrobat Reader | en_US |
| dc.subject.mesh | Head injuries, glosed. | en_US |
| dc.subject.mesh | Head injuries. | en_US |
| dc.title | Cumulative mild head injuries in football (soccer) :|ba comparison of cognitive defict and post-concussive symptomology between University of Pretoria (Ama Tucks) football players and University of Limpopo volleyball controls in South Africa | en_US |
| dc.type | Thesis | en_US |
