Prevalence of second hand smoke exposure among adults in Bulawayo, Zimbabwe
| dc.contributor.advisor | Kekana, M. P. | |
| dc.contributor.author | Ndlovu, Nkanyiso | |
| dc.contributor.other | Matlala, S. F. | |
| dc.date.accessioned | 2016-11-10T11:48:53Z | |
| dc.date.available | 2016-11-10T11:48:53Z | |
| dc.date.issued | 2016 | |
| dc.description | Thesis (MPH.) -- University of Limpopo, 2016. | en_US |
| dc.description.abstract | Introduction: Annually, hundred thousands of people worldwide die as a result of second hand smoke (SHS) exposure. There is no safe exposure level to SHS yet in Bulawayo, smokers have been observed smoking without restraint thus exposing non-smokers to SHS. The purpose of this study was to establish the prevalence and contributing factors of SHS exposure among adults in Bulawayo, Zimbabwe. Methods: A cross sectional study was conducted and participants were randomly selected from residents who visited the 13 municipal revenue halls. A structured questionnaire was used to collect data from respondents. Descriptive and multivariate logistic regression analyses were performed. Results: Home SHS exposure prevalence was 22% and females were 2.11 times more likely than males to be exposed at home. Prevalence of SHS exposure in public transportation, health facilities, educational and food premises was 40.9%, 26.3%, 42,9% and 36.8% respectively. Conclusion: SHS exposure in Bulawayo was high and there is need to reduce SHS exposure to non-smoking adults. Keywords: Second hand smoke (SHS), Bulawayo, Prevalence, Exposure, Adult | en_US |
| dc.format.extent | xi, 80 leaves | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/1498 | |
| dc.language.iso | en | en_US |
| dc.relation.requires | Adobe Acrobat Reader | en_US |
| dc.subject | Second hand smoke | en_US |
| dc.subject | Smoking | en_US |
| dc.subject.lcsh | Smoking | en_US |
| dc.subject.lcsh | Tobacco smoke pollution | en_US |
| dc.subject.lcsh | Tobacco smoke pollution -- Health aspects -- Zimbabwe | en_US |
| dc.subject.lcsh | Passive smoking | en_US |
| dc.title | Prevalence of second hand smoke exposure among adults in Bulawayo, Zimbabwe | en_US |
| dc.type | Thesis | en_US |
