Factors influencing performance of nurses in the Makhuduthamaga Sub-District, Sekhukhune District, Limpopo Province, South Africa
| dc.contributor.advisor | Matshabaphala, M. D. J. | |
| dc.contributor.author | Makunyane, Coshiwe Matildah | |
| dc.contributor.other | Mpolokeng, M. B. L. | |
| dc.date.accessioned | 2013-05-07T13:40:26Z | |
| dc.date.available | 2013-05-07T13:40:26Z | |
| dc.date.issued | 2012 | |
| dc.description | Thesis (MPH.) --University of Limpopo, 2012 | en_US |
| dc.description.abstract | The purpose of the research was to explore the factors that affect the performance of nurses in the Makhuduthamaga Sub-district. The Research Design was quantitative descriptive. The population consisted of all categories of nurses working in the eighteen clinics of the Makhuduthamaga Sub-district that render a 24-hour service, seven days a week. The Stratified Random sampling technique was used to obtain the sample. Data were collected by means of designed performance instrument questionnaires. The study revealed that nurses were dissatisfied with their work, something that had a tremendous influence on their performance. | en_US |
| dc.format.extent | iv, 53 leaves : col. ill. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10386/814 | |
| dc.language.iso | en | en_US |
| dc.relation.requires | Adobe acrobat reader, version 8 | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Nurses | en_US |
| dc.subject | Clinics | en_US |
| dc.subject.lcsh | Primary health care | en_US |
| dc.subject.lcsh | Nurses | en_US |
| dc.subject.lcsh | Employees -- Rating of | en_US |
| dc.subject.lcsh | Performance standards | en_US |
| dc.title | Factors influencing performance of nurses in the Makhuduthamaga Sub-District, Sekhukhune District, Limpopo Province, South Africa | en_US |
| dc.type | Thesis | en_US |
